Mostrando los 3 resultados
- ¡Promoción!
SIGLENT SDS1104X-E
Precio: $450.32 (IVA excl.)
Precio: $544.89 (IVA incl., solo para España)
Añadir al carrito - ¡Promoción!
SIGLENT SDS1202X-E
Precio: $355.85 (IVA excl.)
Precio: $430.58 (IVA incl., solo para España)
Añadir al carrito - ¡Promoción!
SIGLENT SDS1204X-E
Precio: $691.75 (IVA excl.)
Precio: $837.02 (IVA incl., solo para España)
Añadir al carrito
Descripción
La nueva familia Siglent SDS1000X-E, ha representado toda una revolución en el mundo de los osciloscopios, con unas especificaciones nunca vistas en este nivel de precios. Está constituida por los 3 modelos siguientes:
- SIGLENT SDS1104X-E, 4 canales, 100 MHz, 14 Mp de memoria.
- SIGLENT SDS1202X-E, 2 canales, 200 MHz, 14 Mp de memoria.
- SIGLENT SDS1204X-E, 4 canales, 200 MHz, 14 Mp de memoria.
Tabla comparativa de modelos
Model | SDS1104X-E | SDS1204X -E / SDS1202X-E |
Bandwidth | 100 MHz | 200 MHz |
SamplingRate (Max.) | Two channel series have a single 1 GSa/s ADC, four channel series have two 1 GSa/s ADCs. When all channels are enabled, each channel has a maximum sample rate of 500 MSa/s. When a single channel per pair is active, that channel has sample rate of 1 GSa/s | |
Channels | 4 (four channel series) 2+EXT (two channel series) | |
Memory Depth (Max.) | 7 Mpts/CH (not interleave mode); 14 Mpts/CH (interleave mode) | |
Waveform Capture Rate (Max.) | 100,000 wfm/s (normal mode), 400,000 wfm/s (sequence mode) | |
Trigger Type | Edge, Slope, Pulse Width, Window, Runt, Interval, Dropout, Pattern, Video | |
Serial Trigger and decoder (Standard) | IIC, SPI, UART/RS232, CAN, LIN | |
16 Digital Channels (four channel series only, option) | Maximum waveform capture rate up to 1 GSa/s, Record length up to 14 Mpts/CH | |
USB AWG module (four channel series only, option) | One channel, 25 MHz, sample rate of 125 MHz, wave length of 16 kpts | |
Bode plot ( four channel series only) | Minimum start frequency of 10 Hz, minimum scan bandwith of 500 Hz, maximum scan bandwidth of 120 MHz (dependent on Oscilloscope and AWG bandwidth), 500 maximum scan frequency points | |
USB WIFI adapter (four channel series only, option) | 802.11b/g/b, WPA-PSK, the adapter must be supplied by Siglent to ensure working | |
I/O | USB Host, USB Device, LAN, Pass/Fail, Trigger Out, Sbus (Siglent MSO) | |
Probe (Std) | 4 pcs passive probe PP510 | 4/2 pcs passive probe PP215 |
Display | 7 inch TFT -LCD (800×480) | |
Weight | Four channel series: Without package 2.6 Kg; With package 3.8 Kg Two channel series: Without package 2.5 Kg; With package 3.5 Kg |
Videos
Volver a la página de osciloscopios