Descripción
Puente RLC con las especificaciones siguientes:
- Precisión básica: 0,1%
- Frecuencias de test: 40 Hz…200 KHz en 41 valores discretos
Puente RLC de 0,1% de precisión básica y frecuencias de test entre 40 Hz y 200 KHz
MATRIX MCR5200
Plazo de entrega: 2 semanas
Puente RLC con las especificaciones siguientes:
No hay notas de aplicación en este momento
Garantía: 1 año
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
Cookie | Duración | Descripción |
---|---|---|
gaVisitorUuid | 1 year | No description available. |
gr83p_59db3877322f17e6c0092c106bdf75dd | 2 months | No description available. |
pk | 2 years | No description available. |
sk | 30 minutes | No description available. |
spvc | 30 minutes | No description available. |
timeout | 12 hours | No description available. |
tl_9818_9819_29 | 1 month | No description |
vk | 2 years | No description available. |
webformv2_opened_10275601 | 4 months | No description |
webformv2_opened_10276701 | 4 months | No description |
webformv2_opened_19400001 | 4 months | No description |
webformv2_opened_28630101 | 4 months | No description |
Cookie | Duración | Descripción |
---|---|---|
pi | 2 years | The pi cookie is used by Bombora for audience targeting and advertising. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-30035296-4 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
rxVisitor | never | This cookie is set by the provider Dynatrace. This cookie is used to store the visitor ID for the returning visitors. |
Cookie | Duración | Descripción |
---|---|---|
dtCookie | session | This cookie is set by the provider Dynatrace. This is a session cookie used to collect information for Dynatrace. Its a system to track application performance and user errors. |
Valoraciones
No hay valoraciones aún.